Typofind leaderboard
The global board ranks every signed daily finish by score, then speed. Local development uses a JSON database; production uses Supabase when environment variables are configured.
The global board ranks every signed daily finish by score, then speed. Local development uses a JSON database; production uses Supabase when environment variables are configured.
| # | Name | Score | Time |
|---|---|---|---|
| 1 | Mae | 9.7/10 | 2:23 |
| 2 | ProofNina | 9.4/10 | 2:38 |
| 3 | Linotype | 8.9/10 | 2:51 |
| 4 | CommaKid | 8.4/10 | 3:09 |
| 5 | OxfordJoe | 7.8/10 | 3:26 |
| 6 | Copy Desk | 7.4/10 | 3:41 |
| 7 | Proof Mark | 7.1/10 | 3:58 |
| 8 | Red Pencil | 6.8/10 | 4:06 |
| 9 | Spellcheck | 6.2/10 | 4:23 |
| 10 | Desk Note | 5.9/10 | 4:37 |
| 11 | Margin | 5.6/10 | 4:51 |
| 12 | Typesetter | 5.4/10 | 5:04 |
| 13 | Blue Pencil | 5.1/10 | 5:18 |
| 14 | Line Edit | 4.8/10 | 5:31 |
| 15 | Galleys | 4.4/10 | 5:49 |
| 16 | Columnist | 4.1/10 | 6:06 |
| 17 | Errata | 3.7/10 | 6:22 |
| 18 | Press Run | 3.3/10 | 6:37 |
| 19 | Copy Chief | 3.0/10 | 6:54 |
| 20 | Final Proof | 2.6/10 | 7:09 |
Top 50 today. Scroll for more.